ECCFA Logo

Docs

Faculty Evaluation Handbook

Negotiations Glossary

Senate Meeting Dates

UNITY Signs


Forms

COPE Contribution Form PDF File Format

General Membership Form  Microsoft Word Version

General Membership Form  PDF File Format

ECCFA Expense Form  Excel file format

Faculty Sick Leave Pool
Withdrawal Request Form
  PDF File Format


Links

American Federation of Teachers (AFT)

ECCFA Facebook

ECCFA Senate Meeting
     Agendas & Minutes

ECCP3 - Pension Plan Participants

Elgin Community College

Illinois Federation of Teachers (IFT)

Elgin Community College Faculty Association


HomeOfficersConstitutionContractMembershipCOPEGrievanceAdjunct FAQs

Appendix A-1: 2014-2016 Full-Time Salary and Rank Schedule

2014 Salary Schedule
  I II III IV V VI VII VIII IX X  
STEP MA MA+8 +16 +24 +30 +38 +46 +54 +60 +75  
1 $46,906 $48,548 $50,247 $52,006 $53,826 $ 55,710 $ 57,660 $ 59,677 $ 61,766 $ 63,928 Instructor
2 $49,017 $50,733 $52,509 $54,346 $56,248 $ 58,217 $ 60,254 $ 62,363 $ 64,546 $ 66,805  
3 $51,128 $52,918 $54,769 $56,686 $58,671 $ 60,724 $ 62,849 $ 65,049 $ 67,326 $ 69,682  
4 $53,238 $55,101 $57,030 $59,026 $61,093 $ 63,231 $ 65,444 $ 67,735 $ 70,105 $ 72,558 Assistant Professor  I
5 $55,349 $57,286 $59,292 $61,367 $63,514 $ 65,738 $ 68,039 $ 70,419 $ 72,885 $ 75,435
6 $57,460 $59,471 $61,553 $63,708 $65,937 $ 68,245 $ 70,633 $ 73,105 $ 75,664 $ 78,313  
7 $59,571 $61,655 $63,814 $66,047 $68,359 $ 70,752 $ 73,227 $ 75,791 $ 78,443 $ 81,189 Assistant Professor II
8 $61,682 $63,840 $66,075 $68,388 $70,781 $ 73,259 $ 75,822 $ 78,477 $ 81,223 $ 84,066
9 $63,792 $66,025 $68,336 $70,728 $73,203 $ 75,766 $ 78,417 $ 81,161 $ 84,003 $ 86,943  
10 $65,903 $68,210 $70,597 $73,069 $75,626 $ 78,273 $ 81,012 $ 83,847 $ 86,782 $ 89,820 Associate Professor I
11 $68,014 $70,394 $72,858 $75,408 $78,048 $ 80,780 $ 83,607 $ 86,533 $ 89,562 $ 92,696
12 $70,125 $72,579 $75,120 $77,749 $80,470 $ 83,287 $ 86,202 $ 89,219 $ 92,341 $ 95,573  
13 $72,235 $74,764 $77,381 $80,089 $82,892 $ 85,793 $ 88,796 $ 91,903 $ 95,120 $ 98,450 Associate Professor I
14 $74,346 $76,948 $79,641 $82,430 $85,314 $ 88,300 $ 91,391 $ 94,589 $ 97,900 $101,326
15 $76,457 $79,133 $81,903 $84,769 $87,736 $ 90,807 $ 93,985 $ 97,275 $100,680 $104,203  
16   $81,318 $84,164 $87,110 $90,159 $ 93,314 $ 96,580 $ 99,961 $103,459 $107,080 Professor I
17     $86,425 $89,450 $92,581 $ 95,821 $ 99,175 $102,645 $106,239 $109,957  
18       $91,790 $95,003 $ 98,328 $101,769 $105,331 $109,018 $112,833  
19           $100,835 $104,364 $108,017 $111,797 $115,710 Professor II
20           $103,342 $106,959 $110,703 $114,577 $118,587  


2015 Salary Schedule
  I II III IV V VI VII VIII IX X  
STEP MA MA+8 +16 +24 +30 +38 +46 +54 +60 +75  
1 $47,962 $49,640 $51,378 $53,176 $55,037 $ 56,963 $ 58,957 $ 61,020 $ 63,156 $ 65,367 Instructor
2 $50,120 $51,874 $53,690 $55,568 $57,514 $ 59,527 $ 61,610 $ 63,766 $ 65,998 $ 68,308  
3 $52,278 $54,108 $56,001 $57,962 $59,991 $ 62,090 $ 64,263 $ 66,513 $ 68,841 $ 71,250  
4 $54,436 $56,341 $58,314 $60,354 $62,468 $ 64,654 $ 66,917 $ 69,259 $ 71,682 $ 74,191 Assistant Professor  I
5 $56,595 $58,575 $60,626 $62,748 $64,943 $ 67,217 $ 69,570 $ 72,004 $ 74,524 $ 77,133
6 $58,753 $60,810 $62,938 $65,141 $67,420 $ 69,780 $ 72,222 $ 74,750 $ 77,367 $ 80,075  
7 $60,911 $63,043 $65,250 $67,533 $69,897 $ 72,344 $ 74,875 $ 77,496 $ 80,208 $ 83,015 Assistant Professor II
8 $63,069 $65,277 $67,561 $69,927 $72,374 $ 74,907 $ 77,528 $ 80,242 $ 83,051 $ 85,957
9 $65,228 $67,511 $69,873 $72,319 $74,851 $ 77,327 $ 80,181 $ 82,988 $ 85,893 $ 88,899  
10 $67,386 $69,745 $72,186 $74,713 $77,105 $ 80,034 $ 82,835 $ 85,734 $ 88,734 $ 91,841 Associate Professor I
11 $69,544 $71,978 $74,498 $77,105 $79,804 $ 82,597 $ 85,488 $ 88,480 $ 91,577 $ 94,782
12 $71,702 $74,212 $76,810 $79,498 $82,281 $ 85,161 $ 88,141 $ 91,226 $ 94,419 $ 97,723  
13 $73,861 $76,446 $79,122 $81,891 $84,757 $ 87,723 $ 90,794 $ 93,971 $ 97,260 $100,665 Associate Professor I
14 $76,019 $78,680 $81,433 $84,284 $87,233 $ 90,286 $ 93,447 $ 96,717 $100,103 $103,606
15 $78,177 $80,914 $83,745 $86,677 $89,710 $ 92,850 $ 96,100 $ 99,464 $102,945 $106,548  
16   $83,148 $86,058 $89,070 $92,187 $ 95,413 $ 98,753 $102,210 $105,787 $109,489 Professor I
17     $88,370 $91,462 $94,664 $ 97,977 $101,406 $104,955 $108,629 $112,431  
18       $93,856 $97,141 $100,540 $104,059 $107,701 $111,471 $115,372  
19           $103,103 $106,712 $110,447 $114,313 $118,314 Professor II
20           $105,667 $109,365 $113,193 $117,155 $121,256  


2016 Salary Schedule
  I II III IV V VI VII VIII IX X  
STEP MA MA+8 +16 +24 +30 +38 +46 +54 +60 +75  
1 $49,161 $50,881 $52,662 $54,505 $56,413 $ 58,387 $ 60,431 $ 62,546 $ 64,735 $ 67,001 Instructor
2 $51,373 $53,171 $55,032 $56,958 $58,952 $ 61,015 $ 63,150 $ 65,360 $ 67,648 $ 70,016  
3 $53,585 $55,461 $57,401 $59,411 $61,490 $ 63,642 $ 65,870 $ 68,175 $ 70,562 $ 73,031  
4 $55,797 $57,750 $59,771 $61,863 $64,029 $ 66,270 $ 68,590 $ 70,990 $ 73,474 $ 76,046 Assistant Professor  I
5 $58,009 $60,040 $62,141 $64,316 $66,567 $ 68,897 $ 71,309 $ 73,804 $ 76,388 $ 79,061
6 $60,222 $62,330 $64,511 $66,770 $69,106 $ 71,525 $ 74,027 $ 76,619 $ 79,301 $ 82,076  
7 $62,434 $64,619 $66,881 $69,222 $71,644 $ 74,152 $ 76,747 $ 79,434 $ 82,213 $ 85,091 Assistant Professor II
8 $64,646 $66,909 $69,250 $71,675 $74,183 $ 76,780 $ 79,466 $ 82,248 $ 85,127 $ 88,106
9 $66,858 $69,199 $71,620 $74,127 $76,722 $ 79,407 $ 82,186 $ 85,062 $ 88,040 $ 91,121  
10 $69,071 $71,489 $73,990 $76,580 $79,261 $ 82,035 $ 84,906 $ 87,877 $ 90,953 $ 94,137 Associate Professor I
11 $71,283 $73,778 $76,360 $79,033 $81,799 $ 84,662 $ 87,625 $ 90,692 $ 93,866 $ 97,151
12 $73,495 $76,068 $78,730 $81,486 $84,338 $ 87,290 $ 90,345 $ 93,507 $ 96,780 $100,166  
13 $75,707 $78,358 $81,100 $83,938 $86,876 $ 89,916 $ 93,064 $ 96,321 $ 99,692 $103,182 Associate Professor I
14 $77,919 $80,647 $83,469 $86,391 $89,414 $ 92,544 $ 95,784 $ 99,135 $102,605 $106,196
15 $80,132 $82,937 $85,839 $88,843 $91,953 $ 95,171 $ 98,502 $101,950 $105,519 $109,211  
16   $85,227 $88,209 $91,297 $94,492 $ 97,799 $101,222 $104,765 $108,431 $112,227 Professor I
17     $90,579 $93,749 $97,031 $100,426 $103,941 $107,579 $111,345 $115,242  
18       $96,202 $99,569 $103,054 $106,661 $110,394 $114,258 $118,256  
19           $105,681 $109,380 $113,208 $117,171 $121,272 Professor II
20           $108,309 $112,100 $116,023 $120,084 $124,287  



Printable Salary and Rank Schedule   



back to top

Download the complete contract in PDF format.

< Article XI Appendix A: Adjunct Salary Schedules >